24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-May-18 Cloudy 297.3 765.0 3.3676 3.4666 0.0990 7269.6 7293.6 24.0 1.21 1.21 1.21 1747.5 56.7 180402/041
10-May-18 Cloudy 296.1 764.6 3.2673 3.3518 0.0845 7296.6 7320.6 24.0 1.22 1.22 1.22 1750.7 48.3 180501/010
16-May-18 Sunny 301.9 759.9 3.2609 3.3273 0.0664 7323.6 7347.6 24.0 1.20 1.20 1.20 1727.5 38.4 180501/075
21-May-18 Sunny 305.1 760.5 3.6149 3.7099 0.0950 7350.6 7374.6 24.0 1.19 1.19 1.19 1718.8 55.3 180502/029
25-May-18 Sunny 304.0 760.1 3.6403 3.7217 0.0814 7377.6 7401.6 24.0 1.20 1.20 1.20 1721.6 47.3 180502/021
31-May-18 Sunny 305.9 760.4 3.6339 3.7175 0.0836 7404.6 7428.6 24.0 1.23 1.23 1.23 1766.4 47.3 180502/011
Min 38
Max 57
Average 49
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 27
Max 101
Average 49
  Location AM8 - Block A of Government Dockyard
Min 13
Max 40
Average 21